XLX Multiprotocol Gateway Reflector
   XLX737 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 20 days 11:09:29
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 GreeceGreece SV1PBL DMR XLX737 G / BM2021 24.09.2023 04:05 C
2 GreeceGreece SV6GIR DMR XLX737 G / BM2021 24.09.2023 03:45 C
3 GermanyGermany DG5BE DMR XLX737 G / BM2021 24.09.2023 03:06 C
4 GreeceGreece SV1QZT DMR XLX737 G / BM2021 24.09.2023 02:40 C
5 United StatesUnited States KQ4BZR DMR XLX737 G / BM2021 24.09.2023 01:23 C
6 AustraliaAustralia VK2NIK DMR XLX737 G / BM2021 24.09.2023 00:32 C
7 United StatesUnited States N2YGI DMR XLX737 G / BM2021 23.09.2023 23:31 C
8 CreteCrete SV9EFL DMR XLX737 G / BM2021 23.09.2023 20:59 C
9 SwedenSweden SA7SVR DMR XLX737 G / BM2021 23.09.2023 20:58 C
10 CreteCrete SV9CJO DMR XLX737 G / BM2021 23.09.2023 20:58 C
11 GreeceGreece SV1HBJ DMR XLX737 G / BM2021 23.09.2023 20:57 C
12 GreeceGreece SV8RSX DMR XLX737 G / BM2021 23.09.2023 20:48 C
13 GermanyGermany DL4LGV DMR XLX737 G / BM2021 23.09.2023 19:05 C
14 GreeceGreece SV1EXC DMR XLX737 G / BM2021 23.09.2023 18:38 C
15 GreeceGreece SV1JBF ID51 SV1P B 23.09.2023 18:32 B
16 CreteCrete SV9AND DMR XLX737 G / BM2021 23.09.2023 18:14 C
17 GreeceGreece SV7JAX DMR XLX737 G / BM2021 23.09.2023 18:03 C
18 United StatesUnited States N0CALL DMR XLX737 G / BM2021 23.09.2023 18:02 C
19 GreeceGreece SV7BOT SV7BOT B / XLX122 23.09.2023 17:46 C
20 GreeceGreece SV8SIU DMR XLX737 G / BM2021 23.09.2023 17:33 C
21 GreeceGreece SV2DXZ DMR XLX737 G / BM2021 23.09.2023 16:39 C
22 GreeceGreece SV1AMY 4100 SV1P B 23.09.2023 16:36 B
23 GreeceGreece SV1SVG DMR XLX737 G / BM2021 23.09.2023 15:36 C
24 GreeceGreece SV2DTK 9700 SV2GQN B 23.09.2023 15:23 B
25 GreeceGreece SV1BYK DMR XLX737 G / BM2021 23.09.2023 15:19 C
26 GreeceGreece SV2HNL DMR XLX737 G / BM2021 23.09.2023 13:10 C
27 GreeceGreece SV3GOG DMR XLX737 G / BM2021 23.09.2023 13:01 C
28 GreeceGreece SY1DUP DMR XLX737 G / BM2021 23.09.2023 11:14 C
29 GreeceGreece SV8FES NAXO SV8FES B 23.09.2023 10:16 B
30 CreteCrete SV9MBH DMR XLX737 G / BM2021 23.09.2023 10:00 C
31 GreeceGreece SV6COH DMR XLX737 G / BM2021 23.09.2023 09:58 C
32 GreeceGreece SV1WE ID31 SV1WE B 23.09.2023 09:57 B
33 GreeceGreece SV3SMG DMR XLX737 G / BM2021 23.09.2023 09:20 C
34 GreeceGreece SV1SIM DMR XLX737 G / BM2021 23.09.2023 09:19 C
35 GreeceGreece SV1CVV ID52 XRF122 G / XLX122 23.09.2023 09:12 B
36 GreeceGreece SV1EAG DMR XLX737 G / BM2021 23.09.2023 07:18 C
37 GermanyGermany DL4MFJ DMR XLX737 G / BM2021 23.09.2023 00:48 C
38 AustraliaAustralia VK2NN DMR XLX737 G / BM2021 23.09.2023 00:43 C
39 CyprusCyprus 5B4AQS DMR XLX737 G / BM2021 22.09.2023 18:44 C
40 RomaniaRomania YO6IOG DMR XLX737 G / BM2021 22.09.2023 17:13 C
Regional
B
National
C
DL2NS-B
SV3G-B
SV1JCZ-B
SV1FJF-B
SV1QVW-B
SV1CON-B
SV5KKU-B
SV4CZC-B
SV1BYK-B
SV4SCL-B
SV1P-B
SV1IW-B
SV4RJY-B
SV1P-A
SY1CVL-B
SV1BYK-B
VK3RSV-B
raag-hq@raag.org