XLX Multiprotocol Gateway Reflector
   XLX737 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 32 days 21:51:11
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
SwedenSweden SA7SVR DMR XLX737 G / BM2021 09.06.2023 18:32 C
2 CreteCrete SV9MBH DMR XLX737 G / BM2021 09.06.2023 18:31 C
3 GreeceGreece SV2DXZ DMR XLX737 G / BM2021 09.06.2023 18:18 C
4 GreeceGreece SV6COH DMR XLX737 G / BM2021 09.06.2023 16:56 C
5 GreeceGreece SV6GIR DMR XLX737 G / BM2021 09.06.2023 16:55 C
6 GreeceGreece SV1EXC DMR XLX737 G / BM2021 09.06.2023 16:30 C
7 GreeceGreece SV1BYK AMBE SV1BYK B 09.06.2023 15:57 B
8 GreeceGreece SV8RV SV8RV B 09.06.2023 15:25 B
9 GermanyGermany DK2JH DMR XLX737 G / BM2021 09.06.2023 15:15 C
10 GreeceGreece SV1EAG DMR XLX737 G / BM2021 09.06.2023 14:59 C
11 GreeceGreece SV1AMY 4100 XRF122 G / XLX122 09.06.2023 14:21 B
12 SpainSpain EB7GAV DMR XLX737 G / BM2021 09.06.2023 13:37 B
13 EnglandEngland 2E1SKA DMR XLX737 G / BM2021 09.06.2023 12:46 C
14 United StatesUnited States N0CALL DMR XLX737 G / BM2021 09.06.2023 12:43 C
15 GreeceGreece SV1MRZ DMR XLX737 G / BM2021 09.06.2023 12:26 C
16 GreeceGreece SY1DUP DMR XLX737 G / BM2021 09.06.2023 11:55 C
17 AustraliaAustralia VK2NIK DMR XLX737 G / BM2021 09.06.2023 11:39 C
18 CreteCrete SV9CJO DMR XLX737 G / BM2021 09.06.2023 11:00 C
19 GreeceGreece SV0LU DMR XLX737 G / BM2021 09.06.2023 09:48 C
20 GermanyGermany DG5BE DMR XLX737 G / BM2021 09.06.2023 08:37 C
21 GreeceGreece SV8FES NAXO SV8FES B 09.06.2023 07:07 B
22 United StatesUnited States KQ4BZR DMR XLX737 G / BM2021 09.06.2023 00:44 B
23 GreeceGreece SV1SGA DMR XLX737 G / BM2021 08.06.2023 23:57 C
24 EnglandEngland G0VPY DMR XLX737 G / BM2021 08.06.2023 22:58 C
25 GreeceGreece SY1DMF DMR XLX737 G / BM2021 08.06.2023 19:25 C
26 GreeceGreece SV2EVS AMBE SV2EVS B 08.06.2023 17:49 B
27 GreeceGreece SV2CSV DMR XLX737 G / BM2021 08.06.2023 17:45 C
28 GreeceGreece SV1EIA DMR XLX737 G / BM2021 08.06.2023 17:28 C
29 GreeceGreece SV1WE DMR XLX737 G / BM2021 08.06.2023 17:26 C
30 GreeceGreece SV1JBF ID51 SV1P B 08.06.2023 16:26 B
31 CreteCrete SV9AND DMR XLX737 G / BM2021 08.06.2023 09:52 C
32 GreeceGreece SV6EXM DMR XLX737 G / BM2021 08.06.2023 08:11 C
33 GreeceGreece SV3GOG DMR XLX737 G / BM2021 07.06.2023 18:23 C
34 GreeceGreece SV1QEA DMR XLX737 G / BM2021 07.06.2023 17:40 C
35 GreeceGreece SV1GGB DMR XLX737 G / BM2021 07.06.2023 17:38 C
36 Korea Republic ofKorea Republic of HL1ACR DMR XLX737 G / BM2021 07.06.2023 14:09 C
37 United StatesUnited States KI5YIF DMR XLX737 G / 07.06.2023 13:11 A
38 EnglandEngland 2E0WDS DMR XLX737 G / BM2021 07.06.2023 10:51 C
39 GreeceGreece SV1EYR SV1EYR B 07.06.2023 09:31 C
40 GreeceGreece SV2GQN 2820 SV2F B 07.06.2023 06:43 B
Regional
B
National
C
DL2NS-B
SV1QVW-B
SV4CZC-B
SV1BYK-B
SV4SCL-B
SV1FJF-B
SV6RDN-B
SV8FES-B
SV1N-B
SV5KKU-B
SV1CON-B
SV8RV-B
SV3G-B
F4VSB-B
SV1KP-B
SV1P-B
SV1JCZ-B
SV1IW-B
VK3RSV-B
raag-hq@raag.org