XLX Multiprotocol Gateway Reflector
   XLX737 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 68 days 23:26:46
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 GreeceGreece SV0LU DMR XLX737 G / BM2021 30.03.2023 08:42 C
2 GreeceGreece SV1BYK AMBE SV1BYK D 30.03.2023 08:25 D
3 GreeceGreece SV4LGV DMR XLX737 G / BM2021 30.03.2023 07:34 C
4 CreteCrete SV9CJO DMR XLX737 G / BM2021 30.03.2023 07:03 C
5 GreeceGreece SV4CZC ID52 SV4CZC B 30.03.2023 06:21 B
6 AustraliaAustralia VK2NN DMR XLX737 G / BM2021 30.03.2023 06:12 C
7 GreeceGreece SV1OBT DMR XLX737 G / BM2021 30.03.2023 06:04 C
8 CreteCrete SV9MBH DMR XLX737 G / BM2021 30.03.2023 05:53 C
9 GreeceGreece SV1FTU DMR XLX737 G / BM2021 30.03.2023 05:51 C
10 EnglandEngland 2E0NMK DMR XLX737 G / BM2021 30.03.2023 04:46 C
11 United StatesUnited States N0CALL DMR XLX737 G / BM2021 30.03.2023 04:46 C
12 AustraliaAustralia VK7RC DMR XLX737 G / BM2021 30.03.2023 04:27 C
13 EnglandEngland M7SIS DMR XLX737 G / BM2021 29.03.2023 22:00 C
14 GreeceGreece SV1AMY 4100 SV1AMY B 29.03.2023 20:07 B
15 CreteCrete SV9AND DMR XLX737 G / BM2021 29.03.2023 19:46 B
16 GreeceGreece SV1SGA DMR XLX737 G / BM2021 29.03.2023 19:35 C
17 GreeceGreece SY1DSB DMR XLX737 G / BM2021 29.03.2023 19:35 C
18 GreeceGreece SV1EAG DMR XLX737 G / BM2021 29.03.2023 19:34 C
19 GreeceGreece SV6RDN 9700 SV6RDN B 29.03.2023 16:39 B
20 GreeceGreece SV3RIA DMR XLX737 G / BM2021 29.03.2023 16:06 C
21 GreeceGreece SV3SMG DMR XLX737 G / BM2021 29.03.2023 16:06 C
22 CreteCrete SV9FBZ DMR XLX737 G / BM2021 29.03.2023 15:53 C
23 SwedenSweden SA7SVR DMR XLX737 G / BM2021 29.03.2023 15:01 C
24 GreeceGreece SV3IRG DMR XLX737 G / BM2021 29.03.2023 14:50 C
25 GreeceGreece SV1CVV ID52 SV1AMY B 29.03.2023 13:58 B
26 GreeceGreece SV4SCL 9700 SV4SCL B 29.03.2023 11:09 B
27 EnglandEngland M0HWP DMR XLX737 G / BM2021 29.03.2023 10:14 C
28 GreeceGreece SV2DTK DMR XLX737 G / BM2021 29.03.2023 08:48 C
29 GreeceGreece SV1WE DMR XLX737 G / BM2021 29.03.2023 07:54 C
30 GermanyGermany DL4LGV ID51 DL4LGV B / XLX122 29.03.2023 07:05 B
31 GreeceGreece SV3JDS DMR XLX737 G / BM2021 29.03.2023 06:29 C
32 AustraliaAustralia VK4EK DMR XLX737 G / BM2021 29.03.2023 05:04 C
33 GreeceGreece SV1PIA DMR XLX737 G / BM2021 28.03.2023 21:39 C
34 GreeceGreece SV6RDK DMR XLX737 G / BM2021 28.03.2023 15:49 C
35 GreeceGreece SV2EVS AMBE SV2EVS B 28.03.2023 14:40 B
36 GreeceGreece SY8ACX DMR XLX737 G / BM2021 28.03.2023 14:08 C
37 CreteCrete SV9GPW DMR XLX737 G / BM2021 28.03.2023 07:05 C
38 AustraliaAustralia VK2NIK DMR XLX737 G / BM2021 28.03.2023 06:24 C
39 GreeceGreece SV1IUC 9700 SV1IUC Z 27.03.2023 21:32 B
40 GreeceGreece SV8SIU DMR XLX737 G / BM2021 27.03.2023 21:21 C
Regional
B
National
C
SV1FJF-B
DL2NS-B
SV3G-B
SV6RDN-B
SV4SCL-B
SV1N-B
SV2DTK-B
F4VSB-B
SV1KP-B
SV1QVW-B
SV4CZC-B
SV1AAW-B
SV4CZC-B
SV5KKU-B
VK3RSV-B
SV1IW-B
raag-hq@raag.org