XLX Multiprotocol Gateway Reflector
   XLX737 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 85 days 20:06:07
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 GreeceGreece SV7JXM DMR XLX737 G / BM2021 28.11.2023 13:13 C
2 GreeceGreece SY1EFB DMR XLX737 G / BM2021 28.11.2023 12:53 C
3 GreeceGreece SV7L DMR XLX737 G / BM2021 28.11.2023 12:14 C
4 GreeceGreece SV4SCL 9700 SV4SCL B / XLX122 28.11.2023 11:56 B
5 SwedenSweden SA7SVR DMR XLX737 G / BM2021 28.11.2023 11:50 C
6 GreeceGreece SV4CZC ID52 XRF122 G / XLX122 28.11.2023 11:27 B
7 GreeceGreece SV1EHV DMR XLX737 G / BM2021 28.11.2023 11:25 C
8 GreeceGreece SV6GIR DMR XLX737 G / BM2021 28.11.2023 11:15 C
9 GreeceGreece SV1BYK DMR XLX737 G / BM2021 28.11.2023 10:28 C
10 GreeceGreece SV3MGI DMR XLX737 G / BM2021 28.11.2023 10:19 C
11 GreeceGreece SV1EAG DMR XLX737 G / BM2021 28.11.2023 10:14 C
12 GermanyGermany DL4LGV DVSW DL4LGV B 28.11.2023 09:24 B
13 GreeceGreece SV1WE DMR XLX737 G / BM2021 28.11.2023 09:08 C
14 GreeceGreece SV1GGB DMR XLX737 G / BM2021 28.11.2023 08:04 C
15 CreteCrete SV9MBH DMR XLX737 G / BM2021 28.11.2023 07:18 C
16 GreeceGreece SV1ICO DMR XLX737 G / BM2021 28.11.2023 06:41 C
17 AustraliaAustralia VK2NN DMR XLX737 G / BM2021 28.11.2023 05:33 C
18 GreeceGreece SV1HBJ DMR XLX737 G / BM2021 27.11.2023 21:13 C
19 GreeceGreece SV1QEA DMR XLX737 G / BM2021 27.11.2023 20:22 C
20 GreeceGreece SV1SDY DMR XLX737 G / BM2021 27.11.2023 19:19 C
21 GreeceGreece SY8BGZ DMR XLX737 G / BM2021 27.11.2023 19:09 C
22 GreeceGreece SY1DNI DMR XLX737 G / BM2021 27.11.2023 18:55 C
23 United StatesUnited States N0CALL DMR XLX737 G / BM2021 27.11.2023 18:33 C
24 GreeceGreece SV3SMG DMR XLX737 G / BM2021 27.11.2023 17:47 C
25 GreeceGreece SV7BOT DMR XLX737 G / BM2021 27.11.2023 16:24 C
26 GreeceGreece SV3GOG DMR XLX737 G / BM2021 27.11.2023 15:26 C
27 CreteCrete SV9TAQ DVSW SV9TAQ B / XLX122 27.11.2023 10:30 B
28 GreeceGreece SV8FMY DMR XLX737 G / BM2021 27.11.2023 10:19 C
29 CreteCrete SV9CJO DMR XLX737 G / BM2021 27.11.2023 08:58 C
30 CreteCrete SV9RJM DMR XLX737 G / BM2021 27.11.2023 08:34 B
31 JapanJapan JF2ANH DMR XLX737 G / BM2021 27.11.2023 03:12 C
32 GreeceGreece SY3DPF DMR XLX737 G / BM2021 26.11.2023 22:57 C
33 GreeceGreece SV2DTK DMR XLX737 G / BM2021 26.11.2023 22:20 C
34 EnglandEngland 2E1GQX DMR XLX737 G / BM2021 26.11.2023 22:12 C
35 GreeceGreece SV8SIU DMR XLX737 G / BM2021 26.11.2023 21:08 C
36 GreeceGreece SV2DXZ DMR XLX737 G / BM2021 26.11.2023 19:42 C
37 GreeceGreece SV8FES NAXO SV8FES B 26.11.2023 17:59 B
38 GreeceGreece SV2HNL IC92 SV2HNL B 26.11.2023 16:25 B
39 GreeceGreece SV1PBL DMR XLX737 G / BM2021 26.11.2023 15:27 C
40 GreeceGreece SV1CVV ID52 XRF122 G / XLX122 26.11.2023 12:28 B
Regional
B
National
C
G
DL2NS-B
SV1FJF-B
SV1CON-B
SV7DHC-B
SV1QVW-B
SY1BRU-B
DL4LGV-B
SV1P-B
SV1BYK-B
SV1KP-B
SV4RJY-B
DK1OZ-B
SV5KKU-B
SY1CVL-B
SV3G-B
SV8S-B
DL4LGV-B
SV1AMY-B
SY1BRU-B
SV1IW-B
VK3RSV-B
SV8SIU-B
SY1CVL-B
raag-hq@raag.org