XLX Multiprotocol Gateway Reflector
   XLX737 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 3 days 14:08:23
Network interfaces Statistics
eth0
Day Rx Tx Total Avg. Rate
2025-08-21 187.50 MiB 264.52 MiB 452.02 MiB 43.89 kbit/s
2025-08-22 278.92 MiB 413.47 MiB 692.40 MiB 67.22 kbit/s
2025-08-23 249.76 MiB 437.85 MiB 687.61 MiB 66.76 kbit/s
2025-08-24 225.71 MiB 372.63 MiB 598.35 MiB 58.09 kbit/s
2025-08-25 286.95 MiB 377.87 MiB 664.82 MiB 64.55 kbit/s
2025-08-26 199.32 MiB 303.88 MiB 503.20 MiB 48.85 kbit/s
2025-08-27 254.22 MiB 445.40 MiB 699.62 MiB 67.93 kbit/s
2025-08-28 204.60 MiB 321.89 MiB 526.50 MiB 51.12 kbit/s
2025-08-29 248.18 MiB 615.26 MiB 863.44 MiB 83.83 kbit/s
2025-08-30 320.44 MiB 709.68 MiB 1.01 GiB 100.01 kbit/s
2025-08-31 258.57 MiB 899.20 MiB 1.13 GiB 112.41 kbit/s
2025-09-01 232.98 MiB 408.27 MiB 641.25 MiB 62.26 kbit/s
2025-09-02 242.66 MiB 452.58 MiB 695.24 MiB 67.50 kbit/s
2025-09-03 227.07 MiB 381.96 MiB 609.03 MiB 59.13 kbit/s
2025-09-04 248.43 MiB 432.80 MiB 681.23 MiB 66.14 kbit/s
2025-09-05 1.35 GiB 557.91 MiB 1.89 GiB 188.35 kbit/s
2025-09-06 243.27 MiB 398.59 MiB 641.87 MiB 62.32 kbit/s
2025-09-07 240.47 MiB 432.50 MiB 672.97 MiB 65.34 kbit/s
2025-09-08 339.83 MiB 590.02 MiB 929.85 MiB 90.28 kbit/s
2025-09-09 233.41 MiB 421.90 MiB 655.31 MiB 63.62 kbit/s
2025-09-10 227.08 MiB 388.91 MiB 615.99 MiB 59.81 kbit/s
2025-09-11 229.75 MiB 405.56 MiB 635.31 MiB 61.68 kbit/s
2025-09-12 256.66 MiB 437.26 MiB 693.92 MiB 67.37 kbit/s
2025-09-13 261.32 MiB 418.48 MiB 679.80 MiB 66.00 kbit/s
2025-09-14 360.84 MiB 480.58 MiB 841.43 MiB 81.69 kbit/s
2025-09-15 614.52 MiB 417.83 MiB 1.01 GiB 100.23 kbit/s
2025-09-16 245.10 MiB 422.76 MiB 667.86 MiB 64.84 kbit/s
2025-09-17 231.19 MiB 364.70 MiB 595.89 MiB 57.85 kbit/s
2025-09-18 252.10 MiB 902.10 MiB 1.13 GiB 112.06 kbit/s
2025-09-19 8.48 MiB 15.70 MiB 24.18 MiB 42.25 kbit/s
Month Rx Tx Total Avg. Rate
2024-10 6.80 GiB 17.69 GiB 24.49 GiB 78.53 kbit/s
2024-11 6.77 GiB 18.49 GiB 25.27 GiB 83.73 kbit/s
2024-12 8.62 GiB 17.21 GiB 25.83 GiB 82.84 kbit/s
2025-01 7.49 GiB 16.19 GiB 23.68 GiB 75.93 kbit/s
2025-02 6.90 GiB 15.70 GiB 22.60 GiB 80.25 kbit/s
2025-03 7.56 GiB 19.53 GiB 27.08 GiB 86.85 kbit/s
2025-04 7.54 GiB 19.19 GiB 26.74 GiB 88.60 kbit/s
2025-05 8.34 GiB 19.69 GiB 28.02 GiB 89.88 kbit/s
2025-06 7.22 GiB 17.02 GiB 24.24 GiB 80.34 kbit/s
2025-07 7.37 GiB 16.43 GiB 23.79 GiB 76.31 kbit/s
2025-08 7.22 GiB 13.82 GiB 21.04 GiB 67.47 kbit/s
2025-09 5.93 GiB 8.14 GiB 14.07 GiB 77.47 kbit/s
raag-hq@raag.org