XLX Multiprotocol Gateway Reflector
   XLX737 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 2 days 07:53:19
Network interfaces Statistics
eth0
Day Rx Tx Total Avg. Rate
2024-12-18 353.03 MiB 765.65 MiB 1.09 GiB 108.61 kbit/s
2024-12-19 259.05 MiB 796.34 MiB 1.03 GiB 102.47 kbit/s
2024-12-20 229.98 MiB 546.55 MiB 776.53 MiB 75.39 kbit/s
2024-12-21 320.26 MiB 762.35 MiB 1.06 GiB 105.11 kbit/s
2024-12-22 232.39 MiB 675.03 MiB 907.42 MiB 88.10 kbit/s
2024-12-23 203.96 MiB 317.87 MiB 521.83 MiB 50.66 kbit/s
2024-12-24 465.81 MiB 468.56 MiB 934.37 MiB 90.72 kbit/s
2024-12-25 211.29 MiB 323.28 MiB 534.57 MiB 51.90 kbit/s
2024-12-26 291.55 MiB 658.26 MiB 949.81 MiB 92.22 kbit/s
2024-12-27 216.88 MiB 487.10 MiB 703.98 MiB 68.35 kbit/s
2024-12-28 220.21 MiB 670.71 MiB 890.92 MiB 86.50 kbit/s
2024-12-29 347.44 MiB 608.56 MiB 956.00 MiB 92.82 kbit/s
2024-12-30 199.64 MiB 377.77 MiB 577.41 MiB 56.06 kbit/s
2024-12-31 229.08 MiB 454.08 MiB 683.16 MiB 66.33 kbit/s
2025-01-01 248.25 MiB 807.52 MiB 1.03 GiB 102.50 kbit/s
2025-01-02 230.92 MiB 720.10 MiB 951.02 MiB 92.33 kbit/s
2025-01-03 261.25 MiB 566.35 MiB 827.60 MiB 80.35 kbit/s
2025-01-04 246.61 MiB 435.21 MiB 681.82 MiB 66.20 kbit/s
2025-01-05 230.78 MiB 848.05 MiB 1.05 GiB 104.74 kbit/s
2025-01-06 215.60 MiB 374.71 MiB 590.31 MiB 57.31 kbit/s
2025-01-07 202.99 MiB 448.06 MiB 651.05 MiB 63.21 kbit/s
2025-01-08 449.41 MiB 354.39 MiB 803.80 MiB 78.04 kbit/s
2025-01-09 240.42 MiB 453.72 MiB 694.13 MiB 67.39 kbit/s
2025-01-10 222.95 MiB 519.70 MiB 742.65 MiB 72.10 kbit/s
2025-01-11 223.56 MiB 511.75 MiB 735.31 MiB 71.39 kbit/s
2025-01-12 234.77 MiB 746.41 MiB 981.18 MiB 95.26 kbit/s
2025-01-13 224.15 MiB 844.36 MiB 1.04 GiB 103.74 kbit/s
2025-01-14 513.64 MiB 457.38 MiB 971.02 MiB 94.28 kbit/s
2025-01-15 236.22 MiB 659.76 MiB 895.98 MiB 86.99 kbit/s
2025-01-16 154.76 MiB 337.55 MiB 492.31 MiB 65.87 kbit/s
Month Rx Tx Total Avg. Rate
2024-02 5.27 GiB 12.13 GiB 17.40 GiB 61.79 kbit/s
2024-03 8.00 GiB 17.82 GiB 25.82 GiB 82.81 kbit/s
2024-04 13.28 GiB 21.66 GiB 34.94 GiB 115.80 kbit/s
2024-05 7.69 GiB 43.39 GiB 51.08 GiB 163.81 kbit/s
2024-06 7.17 GiB 22.37 GiB 29.54 GiB 97.91 kbit/s
2024-07 5.91 GiB 11.50 GiB 17.41 GiB 55.82 kbit/s
2024-08 5.45 GiB 12.31 GiB 17.76 GiB 56.96 kbit/s
2024-09 5.86 GiB 14.81 GiB 20.66 GiB 68.48 kbit/s
2024-10 6.80 GiB 17.69 GiB 24.49 GiB 78.53 kbit/s
2024-11 6.77 GiB 18.49 GiB 25.27 GiB 83.73 kbit/s
2024-12 8.62 GiB 17.21 GiB 25.83 GiB 82.84 kbit/s
2025-01 4.04 GiB 8.87 GiB 12.91 GiB 81.63 kbit/s
raag-hq@raag.org