XLX Multiprotocol Gateway Reflector
   XLX737 v2.5.3 - Dashboard v2.4.5   /  Service uptime: 0 days 13:16:08
Network interfaces Statistics
eth0
Day Rx Tx Total Avg. Rate
2026-09-04 279.29 MiB 357.35 MiB 636.65 MiB 61.81 kbit/s
2026-09-05 245.25 MiB 385.80 MiB 631.05 MiB 61.27 kbit/s
2026-09-06 660.87 MiB 439.43 MiB 1.07 GiB 106.83 kbit/s
2026-09-07 2.61 GiB 431.72 MiB 3.03 GiB 301.69 kbit/s
2026-09-08 1.89 GiB 387.32 MiB 2.27 GiB 225.68 kbit/s
2026-09-09 1.95 GiB 885.48 MiB 2.81 GiB 279.39 kbit/s
2026-09-10 277.89 MiB 620.42 MiB 898.31 MiB 87.22 kbit/s
2026-09-11 265.42 MiB 783.15 MiB 1.02 GiB 101.81 kbit/s
2026-09-12 254.24 MiB 455.37 MiB 709.60 MiB 68.89 kbit/s
2026-09-13 280.34 MiB 1.02 GiB 1.29 GiB 128.26 kbit/s
2026-09-14 232.73 MiB 358.19 MiB 590.92 MiB 57.37 kbit/s
2026-09-15 273.74 MiB 926.62 MiB 1.17 GiB 116.54 kbit/s
2026-09-16 271.34 MiB 502.94 MiB 774.28 MiB 75.17 kbit/s
2026-09-17 360.24 MiB 540.48 MiB 900.72 MiB 87.45 kbit/s
2026-09-18 370.53 MiB 499.47 MiB 870.00 MiB 84.47 kbit/s
2026-09-19 315.47 MiB 492.08 MiB 807.56 MiB 78.41 kbit/s
2026-09-20 240.35 MiB 373.07 MiB 613.41 MiB 59.56 kbit/s
2026-09-21 270.30 MiB 462.84 MiB 733.14 MiB 71.18 kbit/s
2026-09-22 260.66 MiB 447.55 MiB 708.21 MiB 68.76 kbit/s
2026-09-23 226.38 MiB 346.19 MiB 572.57 MiB 55.59 kbit/s
2026-09-24 230.53 MiB 362.39 MiB 592.92 MiB 57.57 kbit/s
2026-09-25 232.30 MiB 597.90 MiB 830.20 MiB 80.60 kbit/s
2026-09-26 262.61 MiB 326.08 MiB 588.69 MiB 57.16 kbit/s
2026-09-27 226.22 MiB 344.91 MiB 571.13 MiB 55.45 kbit/s
2026-09-28 233.42 MiB 379.60 MiB 613.02 MiB 59.52 kbit/s
2026-09-29 230.59 MiB 367.50 MiB 598.08 MiB 58.07 kbit/s
2026-09-30 240.69 MiB 497.75 MiB 738.44 MiB 71.69 kbit/s
2026-10-01 270.97 MiB 485.66 MiB 756.63 MiB 73.46 kbit/s
2026-10-02 302.37 MiB 524.63 MiB 827.00 MiB 80.29 kbit/s
2026-10-03 80.86 MiB 112.65 MiB 193.51 MiB 54.66 kbit/s
Month Rx Tx Total Avg. Rate
2025-11 11.84 GiB 17.64 GiB 29.48 GiB 97.69 kbit/s
2025-12 7.18 GiB 14.95 GiB 22.13 GiB 70.97 kbit/s
2026-01 6.75 GiB 11.26 GiB 18.01 GiB 57.77 kbit/s
2026-02 5.76 GiB 9.31 GiB 15.07 GiB 53.50 kbit/s
2026-03 7.73 GiB 13.57 GiB 21.31 GiB 68.33 kbit/s
2026-04 7.47 GiB 16.03 GiB 23.50 GiB 77.89 kbit/s
2026-05 7.67 GiB 12.34 GiB 20.01 GiB 64.17 kbit/s
2026-06 9.69 GiB 10.55 GiB 20.24 GiB 67.09 kbit/s
2026-07 7.48 GiB 13.16 GiB 20.64 GiB 66.20 kbit/s
2026-08 7.52 GiB 13.84 GiB 21.36 GiB 68.49 kbit/s
2026-09 13.73 GiB 14.65 GiB 28.38 GiB 94.04 kbit/s
2026-10 654.20 MiB 1.10 GiB 1.74 GiB 73.62 kbit/s
raag-hq@raag.org