XLX Multiprotocol Gateway Reflector
   XLX737 v2.5.3 - Dashboard v2.4.5   /  Service uptime: 20 days 15:19:49
Network interfaces Statistics
eth0
Day Rx Tx Total Avg. Rate
2026-03-08 223.77 MiB 327.39 MiB 551.16 MiB 53.51 kbit/s
2026-03-09 235.89 MiB 384.64 MiB 620.53 MiB 60.25 kbit/s
2026-03-10 230.54 MiB 376.09 MiB 606.63 MiB 58.90 kbit/s
2026-03-11 242.11 MiB 351.55 MiB 593.65 MiB 57.64 kbit/s
2026-03-12 237.55 MiB 404.00 MiB 641.55 MiB 62.29 kbit/s
2026-03-13 238.12 MiB 450.71 MiB 688.83 MiB 66.88 kbit/s
2026-03-14 227.54 MiB 414.78 MiB 642.31 MiB 62.36 kbit/s
2026-03-15 290.05 MiB 436.80 MiB 726.84 MiB 70.57 kbit/s
2026-03-16 408.01 MiB 407.60 MiB 815.61 MiB 79.19 kbit/s
2026-03-17 307.03 MiB 617.68 MiB 924.72 MiB 89.78 kbit/s
2026-03-18 266.42 MiB 733.85 MiB 0.98 GiB 97.12 kbit/s
2026-03-19 260.92 MiB 494.61 MiB 755.53 MiB 73.35 kbit/s
2026-03-20 267.01 MiB 508.54 MiB 775.55 MiB 75.30 kbit/s
2026-03-21 286.35 MiB 464.37 MiB 750.72 MiB 72.89 kbit/s
2026-03-22 236.50 MiB 344.01 MiB 580.51 MiB 56.36 kbit/s
2026-03-23 356.54 MiB 459.51 MiB 816.05 MiB 79.23 kbit/s
2026-03-24 234.80 MiB 394.98 MiB 629.78 MiB 61.15 kbit/s
2026-03-25 251.40 MiB 392.94 MiB 644.34 MiB 62.56 kbit/s
2026-03-26 245.64 MiB 538.99 MiB 784.63 MiB 76.18 kbit/s
2026-03-27 235.10 MiB 377.78 MiB 612.88 MiB 59.50 kbit/s
2026-03-28 257.00 MiB 485.53 MiB 742.53 MiB 72.09 kbit/s
2026-03-29 249.93 MiB 466.71 MiB 716.64 MiB 69.58 kbit/s
2026-03-30 314.55 MiB 374.44 MiB 688.99 MiB 66.89 kbit/s
2026-03-31 232.04 MiB 393.70 MiB 625.73 MiB 60.75 kbit/s
2026-04-01 237.71 MiB 338.96 MiB 576.67 MiB 55.99 kbit/s
2026-04-02 220.60 MiB 590.95 MiB 811.55 MiB 78.79 kbit/s
2026-04-03 261.99 MiB 456.04 MiB 718.02 MiB 69.71 kbit/s
2026-04-04 259.92 MiB 798.70 MiB 1.03 GiB 102.78 kbit/s
2026-04-05 262.65 MiB 970.09 MiB 1.20 GiB 119.69 kbit/s
2026-04-06 66.68 MiB 99.38 MiB 166.06 MiB 49.40 kbit/s
Month Rx Tx Total Avg. Rate
2025-05 8.34 GiB 19.69 GiB 28.02 GiB 89.88 kbit/s
2025-06 7.22 GiB 17.02 GiB 24.24 GiB 80.34 kbit/s
2025-07 7.37 GiB 16.43 GiB 23.79 GiB 76.31 kbit/s
2025-08 7.22 GiB 13.82 GiB 21.04 GiB 67.47 kbit/s
2025-09 8.85 GiB 12.94 GiB 21.79 GiB 72.23 kbit/s
2025-10 13.21 GiB 16.85 GiB 30.06 GiB 96.40 kbit/s
2025-11 11.84 GiB 17.64 GiB 29.48 GiB 97.69 kbit/s
2025-12 7.18 GiB 14.95 GiB 22.13 GiB 70.97 kbit/s
2026-01 6.75 GiB 11.26 GiB 18.01 GiB 57.77 kbit/s
2026-02 5.76 GiB 9.31 GiB 15.07 GiB 53.50 kbit/s
2026-03 7.73 GiB 13.57 GiB 21.31 GiB 68.33 kbit/s
2026-04 1.28 GiB 3.18 GiB 4.46 GiB 83.19 kbit/s
raag-hq@raag.org