XLX Multiprotocol Gateway Reflector
   XLX737 v2.5.3 - Dashboard v2.4.3   /  Service uptime: 35 days 08:05:00
Network interfaces Statistics
eth0
Day Rx Tx Total Avg. Rate
2025-10-05 279.16 MiB 437.74 MiB 716.90 MiB 69.60 kbit/s
2025-10-06 230.87 MiB 464.72 MiB 695.59 MiB 67.53 kbit/s
2025-10-07 249.29 MiB 555.60 MiB 804.89 MiB 78.15 kbit/s
2025-10-08 250.34 MiB 421.65 MiB 671.99 MiB 65.24 kbit/s
2025-10-09 237.34 MiB 623.95 MiB 861.28 MiB 83.62 kbit/s
2025-10-10 260.07 MiB 516.04 MiB 776.12 MiB 75.35 kbit/s
2025-10-11 238.10 MiB 634.50 MiB 872.61 MiB 84.72 kbit/s
2025-10-12 226.04 MiB 369.39 MiB 595.44 MiB 57.81 kbit/s
2025-10-13 235.14 MiB 397.48 MiB 632.62 MiB 61.42 kbit/s
2025-10-14 243.38 MiB 411.57 MiB 654.94 MiB 63.59 kbit/s
2025-10-15 265.33 MiB 453.90 MiB 719.23 MiB 69.83 kbit/s
2025-10-16 265.71 MiB 446.33 MiB 712.04 MiB 69.13 kbit/s
2025-10-17 272.33 MiB 502.21 MiB 774.55 MiB 75.20 kbit/s
2025-10-18 234.97 MiB 403.15 MiB 638.12 MiB 61.95 kbit/s
2025-10-19 261.12 MiB 617.33 MiB 878.44 MiB 85.29 kbit/s
2025-10-20 371.70 MiB 958.37 MiB 1.30 GiB 129.14 kbit/s
2025-10-21 288.64 MiB 625.23 MiB 913.87 MiB 88.73 kbit/s
2025-10-22 1.50 GiB 714.63 MiB 2.20 GiB 218.32 kbit/s
2025-10-23 4.05 GiB 1.13 GiB 5.18 GiB 515.24 kbit/s
2025-10-24 265.31 MiB 460.53 MiB 725.85 MiB 70.47 kbit/s
2025-10-25 287.03 MiB 570.87 MiB 857.91 MiB 83.29 kbit/s
2025-10-26 276.36 MiB 492.95 MiB 769.32 MiB 74.69 kbit/s
2025-10-27 528.29 MiB 659.08 MiB 1.16 GiB 115.28 kbit/s
2025-10-28 257.50 MiB 474.09 MiB 731.58 MiB 71.03 kbit/s
2025-10-29 284.82 MiB 839.78 MiB 1.10 GiB 109.19 kbit/s
2025-10-30 269.90 MiB 654.77 MiB 924.66 MiB 89.78 kbit/s
2025-10-31 282.99 MiB 613.76 MiB 896.75 MiB 87.06 kbit/s
2025-11-01 280.94 MiB 539.53 MiB 820.47 MiB 79.66 kbit/s
2025-11-02 236.99 MiB 475.54 MiB 712.52 MiB 69.18 kbit/s
2025-11-03 228.63 MiB 537.44 MiB 766.07 MiB 89.25 kbit/s
Month Rx Tx Total Avg. Rate
2024-12 8.62 GiB 17.21 GiB 25.83 GiB 82.84 kbit/s
2025-01 7.49 GiB 16.19 GiB 23.68 GiB 75.93 kbit/s
2025-02 6.90 GiB 15.70 GiB 22.60 GiB 80.25 kbit/s
2025-03 7.56 GiB 19.53 GiB 27.08 GiB 86.85 kbit/s
2025-04 7.54 GiB 19.19 GiB 26.74 GiB 88.60 kbit/s
2025-05 8.34 GiB 19.69 GiB 28.02 GiB 89.88 kbit/s
2025-06 7.22 GiB 17.02 GiB 24.24 GiB 80.34 kbit/s
2025-07 7.37 GiB 16.43 GiB 23.79 GiB 76.31 kbit/s
2025-08 7.22 GiB 13.82 GiB 21.04 GiB 67.47 kbit/s
2025-09 8.85 GiB 12.94 GiB 21.79 GiB 72.23 kbit/s
2025-10 13.21 GiB 16.85 GiB 30.06 GiB 96.40 kbit/s
2025-11 746.56 MiB 1.52 GiB 2.25 GiB 78.78 kbit/s
raag-hq@raag.org