XLX Multiprotocol Gateway Reflector
   XLX737 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 32 days 20:24:13
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GermanyGermany DL2NS-B 70cm 27.05.2023 11:03 13 days 06:02:51 s DExtra B 116.203.121.104
2 GreeceGreece SV1QVW-B 70cm 01.06.2023 07:19 8 days 09:46:26 s DCS B 37.6.2.213
3 GreeceGreece SV4CZC-B 70cm 05.06.2023 15:32 4 days 01:34:13 s DExtra B 85.72.228.20
4 GreeceGreece SV1JCZ-B 70cm 07.06.2023 10:33 2 days 06:32:11 s DCS C 79.107.145.99
5 GreeceGreece SV1IW-B 70cm 08.06.2023 14:36 1 days 02:29:23 s YSF C 2.84.3.249
6 GreeceGreece SV1BYK-B 70cm 09.06.2023 00:06 0 days 16:59:20 s DMRMmdvm B 79.130.239.19
7 GreeceGreece SV4SCL-B 70cm 09.06.2023 00:07 0 days 16:58:01 s DExtra B 62.38.130.236
8 AustraliaAustralia VK3RSV-B 70cm 09.06.2023 00:18 0 days 16:47:13 s DExtra C 1.145.201.204
9 GreeceGreece SV1FJF-B 70cm 09.06.2023 00:36 0 days 16:29:53 s DCS B 79.130.123.225
10 GreeceGreece SV6RDN-B 70cm 09.06.2023 00:36 0 days 16:29:47 s DExtra B 94.68.197.99
11 GreeceGreece SV8FES-B 70cm 09.06.2023 07:07 0 days 10:17:35 s DCS B 94.65.246.17
12 GreeceGreece SV1N-B 70cm 09.06.2023 10:38 0 days 06:27:49 s DMRMmdvm B 62.138.18.108
13 GreeceGreece SV2GQN 09.06.2023 11:05 0 days 06:00:55 s DPlus 2.85.206.75
14 DodecaneseDodecanese SV5KKU-B 70cm 09.06.2023 11:56 0 days 05:09:17 s DCS B 79.129.31.139
15 GreeceGreece SV1CON-B 70cm 09.06.2023 13:35 0 days 03:30:13 s DCS B 94.67.64.130
16 GreeceGreece SV8RV-B 70cm 09.06.2023 15:25 0 days 03:18:13 s DPlus B 94.70.121.250
17 GreeceGreece SV3G-B 70cm 09.06.2023 13:49 0 days 03:16:24 s DExtra B 83.212.248.94
18 FranceFrance F4VSB-B 70cm 09.06.2023 15:58 0 days 01:07:30 s DExtra B 178.147.102.228
19 GreeceGreece SV1KP-B 70cm 09.06.2023 15:59 0 days 01:06:37 s DMRMmdvm B 2.84.3.249
20 GreeceGreece SV1P-B 70cm 09.06.2023 17:05 0 days 00:00:20 s DExtra B 195.130.75.226
raag-hq@raag.org