XLX Multiprotocol Gateway Reflector
   XLX737 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 42 days 13:19:37
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GreeceGreece SV1BYK-B 70cm 06.06.2025 11:18 25 days 18:04:00 s DCS B *.*.*.147
2 GreeceGreece SV3G-B 70cm 22.06.2025 13:20 9 days 16:02:28 s DExtra B *.*.*.94
3 GreeceGreece SV1QVW-B 70cm 22.06.2025 22:54 9 days 06:28:20 s DCS B *.*.*.244
4 GreeceGreece SV1EAG-B 70cm 27.06.2025 12:21 4 days 17:40:15 s DCS B *.*.*.88
5 GreeceGreece SV2DTK-B 70cm 30.06.2025 15:13 2 days 19:31:30 s DCS B *.*.*.22
6 CyprusCyprus 5B4ALC-B 70cm 30.06.2025 11:12 1 days 18:11:54 s DCS B *.*.*.65
7 GreeceGreece SV1JCZ-B 70cm 01.07.2025 01:11 1 days 04:11:29 s DCS B *.*.*.122
8 GreeceGreece SY1BRU-B 70cm 01.07.2025 04:54 1 days 00:28:14 s DCS B *.*.*.84
9 GreeceGreece SV1JBF-B 70cm 01.07.2025 11:08 0 days 22:50:46 s DPlus B *.*.*.19
10 GreeceGreece SV1WE-B 70cm 01.07.2025 07:39 0 days 21:42:39 s DCS B *.*.*.132
11 GreeceGreece SV1P-A 23cm 01.07.2025 16:50 0 days 12:32:30 s DCS B *.*.*.226
12 AustraliaAustralia VK3RSV-B 70cm 01.07.2025 17:18 0 days 12:04:22 s DExtra C *.*.*.129
13 GreeceGreece SV1CDR-B 70cm 01.07.2025 21:58 0 days 07:23:39 s DMRMmdvm C *.*.*.211
14 GreeceGreece SV1BLD-E 01.07.2025 22:55 0 days 06:27:31 s DCS B *.*.*.171
15 GreeceGreece SV1EHK-B 70cm 02.07.2025 00:00 0 days 05:21:51 s DMRMmdvm C *.*.*.98
16 GreeceGreece SV1LIQ-B 70cm 02.07.2025 00:06 0 days 05:16:01 s DCS B *.*.*.224
17 GreeceGreece SV1OZ-B 70cm 02.07.2025 00:13 0 days 05:08:39 s DCS B *.*.*.55
18 GreeceGreece SV4IMN-B 70cm 02.07.2025 00:23 0 days 04:59:07 s DCS B *.*.*.127
19 GreeceGreece SV4KIO-B 70cm 02.07.2025 00:34 0 days 04:48:06 s DMRMmdvm B *.*.*.123
20 GreeceGreece SV1AMY-B 70cm 02.07.2025 00:35 0 days 04:46:40 s DExtra B *.*.*.231
21 GreeceGreece SV1CVV-B 70cm 02.07.2025 00:37 0 days 04:45:31 s DExtra B *.*.*.72
22 GreeceGreece SV1EEM-B 70cm 02.07.2025 00:46 0 days 04:35:51 s DCS B *.*.*.53
23 GreeceGreece SV4CZC-B 70cm 02.07.2025 00:52 0 days 04:29:34 s DExtra B *.*.*.205
24 GreeceGreece SV0XAL-B 70cm 02.07.2025 00:52 0 days 04:29:32 s DCS B *.*.*.110
25 GreeceGreece SV4SCL-B 70cm 02.07.2025 00:55 0 days 04:27:03 s DExtra B *.*.*.179
26 CyprusCyprus 5B4AMD-B 70cm 02.07.2025 01:04 0 days 04:18:25 s DCS B *.*.*.35
27 GreeceGreece SV1EYR-B 70cm 02.07.2025 01:33 0 days 03:49:13 s DMRMmdvm B *.*.*.255
28 GreeceGreece SV1EYR-B 70cm 02.07.2025 01:33 0 days 03:49:04 s DCS B *.*.*.255
29 GreeceGreece SY1BRU-B 70cm 02.07.2025 01:46 0 days 03:35:37 s DCS B *.*.*.225
30 GreeceGreece SV1BYK-B 70cm 02.07.2025 01:47 0 days 03:35:12 s DMRMmdvm C *.*.*.147
31 GreeceGreece SV1UY-D Dongle 02.07.2025 01:53 0 days 03:28:44 s DCS B *.*.*.6
32 GreeceGreece SV6R-B 70cm 02.07.2025 01:58 0 days 03:24:28 s DMRMmdvm C *.*.*.229
33 GreeceGreece SV1MRZ-B 70cm 02.07.2025 02:37 0 days 02:44:40 s DCS B *.*.*.79
34 GreeceGreece SV1DAY-B 70cm 02.07.2025 02:39 0 days 02:43:07 s DCS B *.*.*.85
35 GermanyGermany DL4BHA-B 70cm 02.07.2025 02:41 0 days 02:41:11 s DCS B *.*.*.123
36 GreeceGreece SY1BRU-B 70cm 02.07.2025 02:49 0 days 02:33:17 s DCS B *.*.*.152
37 GreeceGreece SV6EXM-B 70cm 02.07.2025 03:16 0 days 02:06:26 s DCS B *.*.*.40
38 GreeceGreece SV8SIU-B 70cm 02.07.2025 03:46 0 days 01:35:36 s DCS B *.*.*.228
39 GreeceGreece SV1EAG-B 70cm 02.07.2025 04:00 0 days 01:21:54 s DCS B *.*.*.238
40 GreeceGreece SV1AAW-B 70cm 02.07.2025 04:07 0 days 01:15:17 s DMRMmdvm B *.*.*.70
41 GreeceGreece SV2GNJ-B 70cm 02.07.2025 04:56 0 days 00:37:10 s Terminal/AP C *.*.*.31
42 GreeceGreece SV4JYD-B 70cm 02.07.2025 04:59 0 days 00:22:49 s DMRMmdvm B *.*.*.244
43 GreeceGreece SV1ONH-B 70cm 02.07.2025 05:10 0 days 00:11:45 s DCS B *.*.*.219
raag-hq@raag.org