XLX Multiprotocol Gateway Reflector
   XLX737 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 85 days 19:03:57
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GermanyGermany DL2NS-B 70cm 12.11.2023 23:03 15 days 13:08:21 s DExtra B 116.203.121.104
2 GreeceGreece SV1FJF-B 70cm 14.11.2023 02:04 14 days 10:07:58 s DCS B 85.72.106.142
3 GreeceGreece SV1IW-B 70cm 20.11.2023 16:32 7 days 19:39:29 s YSF C 79.130.64.139
4 GreeceGreece SV1CON-B 70cm 23.11.2023 06:34 5 days 05:38:03 s DCS B 85.72.92.4
5 GreeceGreece SV7DHC-B 70cm 25.11.2023 19:47 2 days 16:24:42 s DCS B 89.210.211.94
6 GreeceGreece SV1QVW-B 70cm 27.11.2023 01:28 1 days 10:43:42 s DCS B 91.140.91.75
7 GreeceGreece SY1BRU-B 70cm 27.11.2023 09:00 1 days 03:11:24 s DCS B 94.71.30.206
8 AustraliaAustralia VK3RSV-B 70cm 27.11.2023 16:59 0 days 19:12:32 s DExtra C 1.145.179.18
9 GermanyGermany DL4LGV-B 70cm 28.11.2023 00:12 0 days 11:59:36 s DCS B 77.10.75.4
10 GreeceGreece SV1P-B 70cm 28.11.2023 02:06 0 days 10:06:15 s DExtra B 195.130.75.226
11 GreeceGreece SV1BYK-B 70cm 28.11.2023 02:30 0 days 09:41:46 s DMRMmdvm B 2.84.236.5
12 GreeceGreece SV1KP-B 70cm 28.11.2023 02:35 0 days 09:37:16 s DMRMmdvm B 79.130.64.139
13 GreeceGreece SY1CVL-B 70cm 28.11.2023 02:35 0 days 09:36:48 s DCS G 109.178.154.234
14 GreeceGreece SV4RJY-B 70cm 28.11.2023 03:02 0 days 09:09:48 s DCS B 87.203.122.98
15 GermanyGermany DK1OZ-B 70cm 28.11.2023 03:45 0 days 08:26:32 s DCS B 91.184.163.30
16 GreeceGreece SV8SIU-B 70cm 28.11.2023 04:59 0 days 07:12:32 s DCS C 94.64.225.218
17 GreeceGreece SV1UY 28.11.2023 05:00 0 days 07:12:15 s DPlus 2.87.252.242
18 DodecaneseDodecanese SV5KKU-B 70cm 28.11.2023 05:51 0 days 06:21:02 s DCS B 79.129.31.139
19 GreeceGreece SY1CVL-B 70cm 28.11.2023 06:38 0 days 05:34:03 s DCS B 109.178.154.234
20 GreeceGreece SV3G-B 70cm 28.11.2023 08:30 0 days 03:42:04 s DExtra B 83.212.248.94
21 GreeceGreece SV8S-B 70cm 28.11.2023 09:05 0 days 03:07:19 s DExtra B 94.64.81.206
22 GermanyGermany DL4LGV-B 70cm 28.11.2023 09:24 0 days 02:47:55 s DCS B 77.10.75.4
23 GreeceGreece SV1AMY-B 70cm 28.11.2023 09:42 0 days 02:30:05 s DExtra B 2.87.131.198
24 GreeceGreece SY1BRU-B 70cm 28.11.2023 10:39 0 days 01:32:50 s DCS B 94.64.210.188
raag-hq@raag.org