XLX Multiprotocol Gateway Reflector
   XLX737 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 2 days 07:58:47
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 GreeceGreece SV1LIQ-B 70cm 14.01.2025 09:35 2 days 07:58:28 s DCS B 46.103.18.253
2 GreeceGreece SV1CON-B 70cm 14.01.2025 09:35 2 days 07:58:25 s DCS B 2.87.181.233
3 GreeceGreece SV4RJY-B 70cm 14.01.2025 09:35 2 days 07:58:13 s DCS B 85.73.220.193
4 GreeceGreece SV1QVW-B 70cm 14.01.2025 09:35 2 days 07:58:13 s DCS B 37.6.161.229
5 GreeceGreece SV1OZ-B 70cm 16.01.2025 08:08 2 days 07:58:13 s DCS B 91.184.178.176
6 GreeceGreece SV1DAY-B 70cm 14.01.2025 09:35 2 days 07:58:13 s DCS B 79.107.40.81
7 GreeceGreece SV4SCL-B 70cm 14.01.2025 09:35 2 days 07:58:13 s DExtra B 46.177.255.246
8 GreeceGreece SY1BRU-B 70cm 14.01.2025 09:35 2 days 07:58:12 s DCS B 85.73.168.12
9 GreeceGreece SV1SSL-B 70cm 14.01.2025 13:59 2 days 03:34:56 s DCS B 46.198.247.26
10 GreeceGreece SV1EYR-B 70cm 14.01.2025 21:16 1 days 20:17:32 s DCS B 94.64.34.17
11 GreeceGreece SV1EAG-B 70cm 14.01.2025 22:29 1 days 19:04:11 s DCS B 94.66.175.28
12 GreeceGreece SV1EAG-B 70cm 16.01.2025 08:08 1 days 19:04:10 s DCS B 94.66.175.28
13 GreeceGreece SV4CZC-B 70cm 16.01.2025 13:22 0 days 23:57:03 s DExtra B 94.67.192.24
14 GreeceGreece SY1BRU-B 70cm 16.01.2025 08:07 0 days 23:36:31 s DCS B 2.87.37.190
15 GreeceGreece SV3G-B 70cm 15.01.2025 21:58 0 days 19:35:33 s DExtra B 83.212.248.94
16 GermanyGermany DL4BHA-B 70cm 16.01.2025 00:04 0 days 17:29:02 s DCS B 178.203.172.123
17 GreeceGreece SV1BLD-E 16.01.2025 00:11 0 days 17:22:42 s DCS B 79.131.213.127
18 GermanyGermany DL4LGV-B 70cm 16.01.2025 08:56 0 days 17:20:46 s DCS B 77.0.116.211
19 CyprusCyprus 5B4AMD-B 70cm 16.01.2025 00:16 0 days 17:17:57 s DCS B 64.59.216.41
20 GreeceGreece SV4IMN-B 70cm 16.01.2025 00:36 0 days 16:57:27 s DCS B 94.67.92.129
21 GreeceGreece SV1EAG-B 70cm 16.01.2025 01:03 0 days 16:30:33 s DMRMmdvm B 94.66.175.28
22 GreeceGreece SV6EXM-B 70cm 16.01.2025 09:04 0 days 08:29:47 s DCS B 46.198.234.104
23 GreeceGreece SV1P-B 70cm 16.01.2025 09:05 0 days 08:28:58 s DCS B 195.130.75.226
24 GreeceGreece SV2F-B 70cm 16.01.2025 15:58 0 days 08:28:54 s DExtra B 2.85.193.33
25 GreeceGreece SV2DTK-B 70cm 16.01.2025 12:34 0 days 04:59:37 s DCS B 87.203.207.70
26 GreeceGreece SV1CVV-B 70cm 16.01.2025 15:36 0 days 04:09:20 s DExtra B 79.131.36.210
27 GreeceGreece SV1AAW-B 70cm 16.01.2025 14:42 0 days 02:51:01 s DMRMmdvm B 77.49.95.61
28 GreeceGreece SY1BRU-B 70cm 16.01.2025 15:58 0 days 01:34:59 s DCS B 2.86.248.140
29 CyprusCyprus 5B4ALC-B 70cm 16.01.2025 16:16 0 days 01:17:57 s DCS B 46.21.58.65
30 GreeceGreece SV1BYK-B 70cm 16.01.2025 16:46 0 days 00:47:37 s DMRMmdvm B 31.217.163.104
31 GreeceGreece SV1AMY-B 70cm 16.01.2025 16:48 0 days 00:45:31 s DExtra B 85.74.39.245
32 AustraliaAustralia VK3RSV-B 70cm 16.01.2025 17:09 0 days 00:24:06 s DExtra C 1.145.231.135
33 GreeceGreece SV1ONH-B 70cm 16.01.2025 17:14 0 days 00:19:37 s DCS B 46.246.216.181
raag-hq@raag.org