XLX Multiprotocol Gateway Reflector
   XLX737 v2.5.3 - Dashboard v2.4.5   /  Service uptime: 16 days 22:50:09
Network interfaces Statistics
eth0
Day Rx Tx Total Avg. Rate
2026-02-11 194.62 MiB 286.93 MiB 481.55 MiB 46.75 kbit/s
2026-02-12 195.44 MiB 289.36 MiB 484.80 MiB 47.07 kbit/s
2026-02-13 207.72 MiB 317.98 MiB 525.71 MiB 51.04 kbit/s
2026-02-14 204.77 MiB 306.19 MiB 510.96 MiB 49.61 kbit/s
2026-02-15 226.74 MiB 418.36 MiB 645.10 MiB 62.63 kbit/s
2026-02-16 247.91 MiB 328.91 MiB 576.81 MiB 56.00 kbit/s
2026-02-17 343.27 MiB 336.73 MiB 679.99 MiB 66.02 kbit/s
2026-02-18 189.73 MiB 288.82 MiB 478.56 MiB 46.46 kbit/s
2026-02-19 194.53 MiB 260.82 MiB 455.34 MiB 44.21 kbit/s
2026-02-20 208.34 MiB 304.73 MiB 513.07 MiB 49.81 kbit/s
2026-02-21 205.97 MiB 332.08 MiB 538.05 MiB 52.24 kbit/s
2026-02-22 176.66 MiB 246.41 MiB 423.07 MiB 41.08 kbit/s
2026-02-23 231.78 MiB 265.65 MiB 497.42 MiB 48.30 kbit/s
2026-02-24 202.41 MiB 262.59 MiB 465.00 MiB 45.15 kbit/s
2026-02-25 224.44 MiB 350.91 MiB 575.35 MiB 55.86 kbit/s
2026-02-26 221.10 MiB 337.56 MiB 558.66 MiB 54.24 kbit/s
2026-02-27 215.52 MiB 481.78 MiB 697.30 MiB 67.70 kbit/s
2026-02-28 231.47 MiB 958.03 MiB 1.16 GiB 115.49 kbit/s
2026-03-01 211.26 MiB 736.03 MiB 947.29 MiB 91.97 kbit/s
2026-03-02 207.76 MiB 381.01 MiB 588.77 MiB 57.16 kbit/s
2026-03-03 231.98 MiB 375.80 MiB 607.77 MiB 59.01 kbit/s
2026-03-04 219.16 MiB 396.56 MiB 615.73 MiB 59.78 kbit/s
2026-03-05 210.15 MiB 340.99 MiB 551.14 MiB 53.51 kbit/s
2026-03-06 210.93 MiB 422.43 MiB 633.36 MiB 61.49 kbit/s
2026-03-07 293.74 MiB 643.07 MiB 936.81 MiB 90.95 kbit/s
2026-03-08 223.77 MiB 327.39 MiB 551.16 MiB 53.51 kbit/s
2026-03-09 235.89 MiB 384.64 MiB 620.53 MiB 60.25 kbit/s
2026-03-10 230.54 MiB 376.09 MiB 606.63 MiB 58.90 kbit/s
2026-03-11 242.11 MiB 351.55 MiB 593.65 MiB 57.64 kbit/s
2026-03-12 52.27 MiB 76.82 MiB 129.09 MiB 50.13 kbit/s
Month Rx Tx Total Avg. Rate
2025-04 7.54 GiB 19.19 GiB 26.74 GiB 88.60 kbit/s
2025-05 8.34 GiB 19.69 GiB 28.02 GiB 89.88 kbit/s
2025-06 7.22 GiB 17.02 GiB 24.24 GiB 80.34 kbit/s
2025-07 7.37 GiB 16.43 GiB 23.79 GiB 76.31 kbit/s
2025-08 7.22 GiB 13.82 GiB 21.04 GiB 67.47 kbit/s
2025-09 8.85 GiB 12.94 GiB 21.79 GiB 72.23 kbit/s
2025-10 13.21 GiB 16.85 GiB 30.06 GiB 96.40 kbit/s
2025-11 11.84 GiB 17.64 GiB 29.48 GiB 97.69 kbit/s
2025-12 7.18 GiB 14.95 GiB 22.13 GiB 70.97 kbit/s
2026-01 6.75 GiB 11.26 GiB 18.01 GiB 57.77 kbit/s
2026-02 5.76 GiB 9.31 GiB 15.07 GiB 53.50 kbit/s
2026-03 2.51 GiB 4.70 GiB 7.21 GiB 63.71 kbit/s
raag-hq@raag.org