XLX Multiprotocol Gateway Reflector
   XLX737 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 14 days 23:13:08
Network interfaces Statistics
eth0
Day Rx Tx Total Avg. Rate
2025-09-15 614.52 MiB 417.83 MiB 1.01 GiB 100.23 kbit/s
2025-09-16 245.10 MiB 422.76 MiB 667.86 MiB 64.84 kbit/s
2025-09-17 231.19 MiB 364.70 MiB 595.89 MiB 57.85 kbit/s
2025-09-18 252.10 MiB 902.10 MiB 1.13 GiB 112.06 kbit/s
2025-09-19 243.09 MiB 397.97 MiB 641.07 MiB 62.24 kbit/s
2025-09-20 253.03 MiB 451.56 MiB 704.59 MiB 68.41 kbit/s
2025-09-21 384.00 MiB 734.84 MiB 1.09 GiB 108.63 kbit/s
2025-09-22 229.98 MiB 366.11 MiB 596.09 MiB 57.87 kbit/s
2025-09-23 233.82 MiB 389.16 MiB 622.98 MiB 60.48 kbit/s
2025-09-24 226.62 MiB 364.68 MiB 591.30 MiB 57.41 kbit/s
2025-09-25 223.93 MiB 336.57 MiB 560.49 MiB 54.42 kbit/s
2025-09-26 249.42 MiB 378.38 MiB 627.80 MiB 60.95 kbit/s
2025-09-27 217.93 MiB 346.06 MiB 563.99 MiB 54.76 kbit/s
2025-09-28 245.82 MiB 450.62 MiB 696.44 MiB 67.62 kbit/s
2025-09-29 260.32 MiB 364.00 MiB 624.32 MiB 60.62 kbit/s
2025-09-30 225.20 MiB 360.79 MiB 585.99 MiB 56.89 kbit/s
2025-10-01 267.94 MiB 474.24 MiB 742.18 MiB 72.06 kbit/s
2025-10-02 233.01 MiB 424.90 MiB 657.91 MiB 63.88 kbit/s
2025-10-03 236.65 MiB 460.00 MiB 696.65 MiB 67.64 kbit/s
2025-10-04 245.50 MiB 415.72 MiB 661.22 MiB 64.20 kbit/s
2025-10-05 279.16 MiB 437.74 MiB 716.90 MiB 69.60 kbit/s
2025-10-06 230.87 MiB 464.72 MiB 695.59 MiB 67.53 kbit/s
2025-10-07 249.29 MiB 555.60 MiB 804.89 MiB 78.15 kbit/s
2025-10-08 250.34 MiB 421.65 MiB 671.99 MiB 65.24 kbit/s
2025-10-09 237.34 MiB 623.95 MiB 861.28 MiB 83.62 kbit/s
2025-10-10 260.07 MiB 516.04 MiB 776.12 MiB 75.35 kbit/s
2025-10-11 238.10 MiB 634.50 MiB 872.61 MiB 84.72 kbit/s
2025-10-12 226.04 MiB 369.39 MiB 595.44 MiB 57.81 kbit/s
2025-10-13 235.14 MiB 397.48 MiB 632.62 MiB 61.42 kbit/s
2025-10-14 108.66 MiB 182.77 MiB 291.43 MiB 60.81 kbit/s
Month Rx Tx Total Avg. Rate
2024-11 6.77 GiB 18.49 GiB 25.27 GiB 83.73 kbit/s
2024-12 8.62 GiB 17.21 GiB 25.83 GiB 82.84 kbit/s
2025-01 7.49 GiB 16.19 GiB 23.68 GiB 75.93 kbit/s
2025-02 6.90 GiB 15.70 GiB 22.60 GiB 80.25 kbit/s
2025-03 7.56 GiB 19.53 GiB 27.08 GiB 86.85 kbit/s
2025-04 7.54 GiB 19.19 GiB 26.74 GiB 88.60 kbit/s
2025-05 8.34 GiB 19.69 GiB 28.02 GiB 89.88 kbit/s
2025-06 7.22 GiB 17.02 GiB 24.24 GiB 80.34 kbit/s
2025-07 7.37 GiB 16.43 GiB 23.79 GiB 76.31 kbit/s
2025-08 7.22 GiB 13.82 GiB 21.04 GiB 67.47 kbit/s
2025-09 8.85 GiB 12.94 GiB 21.79 GiB 72.23 kbit/s
2025-10 3.22 GiB 6.23 GiB 9.45 GiB 69.77 kbit/s
raag-hq@raag.org