XLX Multiprotocol Gateway Reflector
   XLX737 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 23 days 10:13:20
Network interfaces Statistics
eth0
Day Rx Tx Total Avg. Rate
2025-03-12 226.74 MiB 919.35 MiB 1.12 GiB 111.27 kbit/s
2025-03-13 195.58 MiB 305.10 MiB 500.68 MiB 48.61 kbit/s
2025-03-14 369.62 MiB 363.14 MiB 732.76 MiB 71.14 kbit/s
2025-03-15 297.70 MiB 776.02 MiB 1.05 GiB 104.25 kbit/s
2025-03-16 286.41 MiB 631.14 MiB 917.54 MiB 89.08 kbit/s
2025-03-17 220.84 MiB 372.78 MiB 593.62 MiB 57.63 kbit/s
2025-03-18 323.77 MiB 421.87 MiB 745.63 MiB 72.39 kbit/s
2025-03-19 226.90 MiB 551.76 MiB 778.66 MiB 75.60 kbit/s
2025-03-20 212.14 MiB 371.74 MiB 583.87 MiB 56.69 kbit/s
2025-03-21 239.79 MiB 406.63 MiB 646.42 MiB 62.76 kbit/s
2025-03-22 237.89 MiB 397.70 MiB 635.60 MiB 61.71 kbit/s
2025-03-23 214.66 MiB 331.68 MiB 546.34 MiB 53.04 kbit/s
2025-03-24 261.45 MiB 688.13 MiB 949.58 MiB 92.19 kbit/s
2025-03-25 241.99 MiB 741.41 MiB 983.40 MiB 95.48 kbit/s
2025-03-26 230.45 MiB 975.93 MiB 1.18 GiB 117.13 kbit/s
2025-03-27 229.74 MiB 817.23 MiB 1.02 GiB 101.65 kbit/s
2025-03-28 229.49 MiB 523.66 MiB 753.15 MiB 73.12 kbit/s
2025-03-29 285.78 MiB 1.88 GiB 2.15 GiB 214.17 kbit/s
2025-03-30 220.47 MiB 502.48 MiB 722.95 MiB 70.19 kbit/s
2025-03-31 279.30 MiB 873.85 MiB 1.13 GiB 111.96 kbit/s
2025-04-01 381.84 MiB 430.66 MiB 812.50 MiB 78.89 kbit/s
2025-04-02 227.39 MiB 388.64 MiB 616.03 MiB 59.81 kbit/s
2025-04-03 246.43 MiB 660.93 MiB 907.35 MiB 88.09 kbit/s
2025-04-04 284.63 MiB 1.26 GiB 1.54 GiB 152.99 kbit/s
2025-04-05 243.32 MiB 522.76 MiB 766.08 MiB 74.38 kbit/s
2025-04-06 227.96 MiB 674.91 MiB 902.87 MiB 87.66 kbit/s
2025-04-07 301.52 MiB 994.61 MiB 1.27 GiB 125.84 kbit/s
2025-04-08 247.51 MiB 513.51 MiB 761.02 MiB 73.89 kbit/s
2025-04-09 292.86 MiB 1.07 GiB 1.35 GiB 134.35 kbit/s
2025-04-10 192.38 MiB 591.80 MiB 784.18 MiB 96.59 kbit/s
Month Rx Tx Total Avg. Rate
2024-05 7.69 GiB 43.39 GiB 51.08 GiB 163.81 kbit/s
2024-06 7.17 GiB 22.37 GiB 29.54 GiB 97.91 kbit/s
2024-07 5.91 GiB 11.50 GiB 17.41 GiB 55.82 kbit/s
2024-08 5.45 GiB 12.31 GiB 17.76 GiB 56.96 kbit/s
2024-09 5.86 GiB 14.81 GiB 20.66 GiB 68.48 kbit/s
2024-10 6.80 GiB 17.69 GiB 24.49 GiB 78.53 kbit/s
2024-11 6.77 GiB 18.49 GiB 25.27 GiB 83.73 kbit/s
2024-12 8.62 GiB 17.21 GiB 25.83 GiB 82.84 kbit/s
2025-01 7.49 GiB 16.19 GiB 23.68 GiB 75.93 kbit/s
2025-02 6.90 GiB 15.70 GiB 22.60 GiB 80.25 kbit/s
2025-03 7.56 GiB 19.53 GiB 27.08 GiB 86.85 kbit/s
2025-04 2.58 GiB 6.99 GiB 9.58 GiB 97.26 kbit/s
raag-hq@raag.org