XLX Multiprotocol Gateway Reflector
   XLX737 v2.5.3 - Dashboard v2.4.5   /  Service uptime: 0 days 21:01:35
Network interfaces Statistics
eth0
Day Rx Tx Total Avg. Rate
2026-07-22 254.37 MiB 475.54 MiB 729.91 MiB 70.87 kbit/s
2026-07-23 237.12 MiB 396.11 MiB 633.23 MiB 61.48 kbit/s
2026-07-24 247.31 MiB 375.06 MiB 622.37 MiB 60.42 kbit/s
2026-07-25 290.62 MiB 542.37 MiB 833.00 MiB 80.88 kbit/s
2026-07-26 240.95 MiB 445.16 MiB 686.11 MiB 66.61 kbit/s
2026-07-27 332.76 MiB 543.27 MiB 876.03 MiB 85.05 kbit/s
2026-07-28 260.31 MiB 488.63 MiB 748.95 MiB 72.72 kbit/s
2026-07-29 257.92 MiB 416.12 MiB 674.03 MiB 65.44 kbit/s
2026-07-30 245.74 MiB 667.92 MiB 913.66 MiB 88.71 kbit/s
2026-07-31 248.63 MiB 403.09 MiB 651.72 MiB 63.27 kbit/s
2026-08-01 276.49 MiB 569.56 MiB 846.05 MiB 82.14 kbit/s
2026-08-02 236.97 MiB 504.43 MiB 741.40 MiB 71.98 kbit/s
2026-08-03 328.82 MiB 690.32 MiB 1.00 GiB 98.95 kbit/s
2026-08-04 244.94 MiB 428.80 MiB 673.74 MiB 65.41 kbit/s
2026-08-05 246.33 MiB 817.65 MiB 1.04 GiB 103.30 kbit/s
2026-08-06 239.19 MiB 452.83 MiB 692.02 MiB 67.19 kbit/s
2026-08-07 235.60 MiB 519.44 MiB 755.05 MiB 73.31 kbit/s
2026-08-08 273.52 MiB 512.96 MiB 786.48 MiB 76.36 kbit/s
2026-08-09 255.61 MiB 501.30 MiB 756.91 MiB 73.49 kbit/s
2026-08-10 242.39 MiB 381.92 MiB 624.31 MiB 60.61 kbit/s
2026-08-11 226.21 MiB 405.57 MiB 631.78 MiB 61.34 kbit/s
2026-08-12 230.32 MiB 346.63 MiB 576.95 MiB 56.02 kbit/s
2026-08-13 227.72 MiB 320.82 MiB 548.54 MiB 53.26 kbit/s
2026-08-14 224.01 MiB 306.46 MiB 530.48 MiB 51.50 kbit/s
2026-08-15 220.01 MiB 295.25 MiB 515.26 MiB 50.03 kbit/s
2026-08-16 248.83 MiB 424.81 MiB 673.64 MiB 65.40 kbit/s
2026-08-17 235.14 MiB 346.12 MiB 581.26 MiB 56.43 kbit/s
2026-08-18 240.50 MiB 374.23 MiB 614.73 MiB 59.68 kbit/s
2026-08-19 368.69 MiB 381.65 MiB 750.34 MiB 72.85 kbit/s
2026-08-20 171.55 MiB 175.74 MiB 347.29 MiB 61.46 kbit/s
Month Rx Tx Total Avg. Rate
2025-09 8.85 GiB 12.94 GiB 21.79 GiB 72.23 kbit/s
2025-10 13.21 GiB 16.85 GiB 30.06 GiB 96.40 kbit/s
2025-11 11.84 GiB 17.64 GiB 29.48 GiB 97.69 kbit/s
2025-12 7.18 GiB 14.95 GiB 22.13 GiB 70.97 kbit/s
2026-01 6.75 GiB 11.26 GiB 18.01 GiB 57.77 kbit/s
2026-02 5.76 GiB 9.31 GiB 15.07 GiB 53.50 kbit/s
2026-03 7.73 GiB 13.57 GiB 21.31 GiB 68.33 kbit/s
2026-04 7.47 GiB 16.03 GiB 23.50 GiB 77.89 kbit/s
2026-05 7.67 GiB 12.34 GiB 20.01 GiB 64.17 kbit/s
2026-06 9.69 GiB 10.55 GiB 20.24 GiB 67.09 kbit/s
2026-07 7.48 GiB 13.16 GiB 20.64 GiB 66.20 kbit/s
2026-08 4.86 GiB 8.55 GiB 13.41 GiB 68.19 kbit/s
raag-hq@raag.org